|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | ||||
| 1 | IZ8RXZ-B | 70cm | 15.12.2025 13:18 | 2 days 16:40:25 s | DExtra | B | |||||
| 2 | IR7ZZG-B | 70cm | 18.12.2025 00:01 | 0 days 05:57:06 s | DExtra | B | |||||
| 3 | IZ1DFJ-D | Dongle | 18.12.2025 01:23 | 0 days 04:35:17 s | DCS | B | |||||
| 4 | IT9NKT-H | 18.12.2025 02:11 | 0 days 03:47:10 s | DCS | E | ||||||
| 5 | IU3QFR-B | 70cm | 18.12.2025 02:28 | 0 days 03:30:41 s | DCS | B | |||||
| 6 | IT9CUX-B | 70cm | 18.12.2025 02:34 | 0 days 03:23:54 s | DCS | E | |||||
| 7 | IZ7JRR-B | 70cm | 18.12.2025 02:46 | 0 days 03:11:54 s | DCS | B | |||||
| 8 | IR9ZYD-B | 70cm | 18.12.2025 03:05 | 0 days 02:53:52 s | DCS | E | |||||
| 9 | IT9CET-B | 70cm | 18.12.2025 03:06 | 0 days 02:52:00 s | DCS | B | |||||
| 10 | IW9DNI-B | 70cm | 18.12.2025 03:08 | 0 days 02:50:17 s | DCS | E | |||||
| 11 | IW8ELN-B | 70cm | 18.12.2025 03:10 | 0 days 02:48:03 s | DCS | B | |||||
| 12 | IT9BZF-A | 23cm | 18.12.2025 03:14 | 0 days 02:44:51 s | DCS | Z | |||||
| 13 | IT9COR-D | Dongle | 18.12.2025 03:14 | 0 days 02:44:41 s | DCS | F | |||||
| 14 | IZ3VFH-D | Dongle | 18.12.2025 03:14 | 0 days 02:44:11 s | DCS | R | |||||
| 15 | IN3AVB-B | 70cm | 18.12.2025 03:18 | 0 days 02:40:35 s | DCS | B | |||||
| 16 | IT9JNE-B | 70cm | 18.12.2025 03:19 | 0 days 02:39:29 s | DCS | F | |||||
| 17 | IW2GBJ-B | 70cm | 18.12.2025 03:21 | 0 days 02:36:56 s | DCS | B | |||||
| 18 | IT9CET-A | 23cm | 18.12.2025 03:26 | 0 days 02:32:08 s | DCS | X | |||||
| 19 | IT9APM-D | Dongle | 18.12.2025 03:29 | 0 days 02:29:29 s | DCS | A | |||||
| 20 | IR9BR-B | 70cm | 18.12.2025 03:31 | 0 days 02:27:12 s | DCS | C | |||||
| 21 | IN3IZQ-C | 2m | 18.12.2025 03:31 | 0 days 02:27:11 s | DExtra | B | |||||
| 22 | IR9UBM-C | 2m | 18.12.2025 03:31 | 0 days 02:27:09 s | DCS | E | |||||
| 23 | IZ8QAD-U | 18.12.2025 03:34 | 0 days 02:24:28 s | DCS | B | ||||||
| 24 | IT9CVO-B | 70cm | 18.12.2025 03:36 | 0 days 02:21:54 s | DCS | R | |||||
| 25 | IW9ATU-M | 18.12.2025 03:39 | 0 days 02:18:59 s | DCS | B | ||||||
| 26 | IK1ZVK-D | Dongle | 18.12.2025 03:41 | 0 days 02:17:08 s | DCS | B | |||||
| 27 | IK8DNL-B | 70cm | 18.12.2025 03:42 | 0 days 02:16:07 s | DCS | B | |||||
| 28 | IW1GB-B | 70cm | 18.12.2025 03:44 | 0 days 02:14:06 s | DCS | B | |||||
| 29 | IR9ZWJ-B | 70cm | 18.12.2025 03:45 | 0 days 02:13:38 s | DCS | E | |||||
| 30 | IT9ZHS-B | 70cm | 18.12.2025 03:46 | 0 days 02:12:00 s | DCS | B | |||||
| 31 | IW1RNH-B | 70cm | 18.12.2025 03:50 | 0 days 02:08:19 s | DCS | N | |||||
| 32 | IW9FZD-H | 18.12.2025 03:53 | 0 days 02:05:50 s | DCS | B | ||||||
| 33 | IR9ZZK-B | 70cm | 18.12.2025 03:53 | 0 days 02:05:18 s | DCS | E | |||||
| 34 | IT9SIF-C | 2m | 18.12.2025 03:54 | 0 days 02:04:14 s | DCS | B | |||||
| 35 | IT9EJE-B | 70cm | 18.12.2025 03:54 | 0 days 02:03:55 s | DCS | B | |||||
| 36 | IR9ZVS-C | 2m | 18.12.2025 03:55 | 0 days 02:02:55 s | DCS | R | |||||
| 37 | IR9BP-C | 2m | 18.12.2025 04:02 | 0 days 01:56:14 s | DCS | B | |||||
| 38 | IR9AZZ-C | 2m | 18.12.2025 04:04 | 0 days 01:54:42 s | DCS | E | |||||
| 39 | IT9KWW-F | 18.12.2025 04:04 | 0 days 01:54:42 s | DCS | N | ||||||
| 40 | IT9KWW-I | 18.12.2025 04:04 | 0 days 01:54:42 s | DCS | Z | ||||||
| 41 | IR9ZOR-B | 70cm | 18.12.2025 04:04 | 0 days 01:54:42 s | DCS | E | |||||
| 42 | IT9KWW-D | Dongle | 18.12.2025 04:04 | 0 days 01:54:42 s | DCS | F | |||||
| 43 | IT9KWW-E | 18.12.2025 04:04 | 0 days 01:54:42 s | DCS | C | ||||||
| 44 | IT9KWW-H | 18.12.2025 04:04 | 0 days 01:54:40 s | DCS | A | ||||||
| 45 | IT9KWW-B | 70cm | 18.12.2025 04:04 | 0 days 01:54:09 s | DCS | E | |||||
| 46 | IK0WCL-C | 2m | 18.12.2025 04:05 | 0 days 01:53:18 s | DCS | Q | |||||
| 47 | IT9COR-B | 70cm | 18.12.2025 04:13 | 0 days 01:45:04 s | DCS | Z | |||||
| 48 | IT9EWK-C | 2m | 18.12.2025 04:23 | 0 days 01:35:23 s | DCS | F | |||||
| 49 | IT9YHR-B | 70cm | 18.12.2025 04:25 | 0 days 01:33:18 s | DCS | B | |||||
| 50 | IT9GWU-A | 23cm | 18.12.2025 04:30 | 0 days 01:28:49 s | DCS | B | |||||
| 51 | IR9ZYN-C | 2m | 18.12.2025 04:30 | 0 days 01:28:31 s | DCS | B | |||||
| 52 | IT9BZF-C | 2m | 18.12.2025 04:30 | 0 days 01:28:21 s | DCS | B | |||||
| 53 | IR2ZYQ-B | 70cm | 18.12.2025 04:31 | 0 days 01:27:48 s | DCS | B | |||||
| 54 | IT9JQJ-E | 18.12.2025 04:33 | 0 days 01:25:29 s | DCS | E | ||||||
| 55 | IT9JQJ-D | Dongle | 18.12.2025 04:33 | 0 days 01:25:29 s | DCS | X | |||||
| 56 | IT9BZF-B | 70cm | 18.12.2025 04:36 | 0 days 01:22:50 s | DCS | F | |||||
| 57 | IK2HMU-B | 70cm | 18.12.2025 04:36 | 0 days 01:22:22 s | DCS | R | |||||
| 58 | IT9GWU-C | 2m | 18.12.2025 04:37 | 0 days 01:21:52 s | DCS | X | |||||
| 59 | IT9GWU-B | 70cm | 18.12.2025 04:40 | 0 days 01:18:46 s | DCS | X | |||||
| 60 | IT9MUF-D | Dongle | 18.12.2025 04:51 | 0 days 01:07:22 s | DCS | A | |||||
| 61 | IT9ZOB-B | 70cm | 18.12.2025 04:55 | 0 days 01:03:13 s | DCS | F | |||||
| 62 | IT9CET-R | 18.12.2025 05:02 | 0 days 00:56:09 s | DCS | B | ||||||
| 63 | IK2YYL-H | 18.12.2025 05:13 | 0 days 00:45:26 s | DCS | B | ||||||
| 64 | IR9AC-C | 2m | 18.12.2025 05:20 | 0 days 00:38:05 s | DCS | B | |||||
| 65 | IT9HSW-B | 70cm | 18.12.2025 05:42 | 0 days 00:15:59 s | DCS | B | |||||
| 66 | IW9FZD-B | 70cm | 18.12.2025 05:43 | 0 days 00:15:23 s | DCS | B | |||||
| 67 | IT9AEQ-B | 70cm | 18.12.2025 05:49 | 0 days 00:09:12 s | DCS | B | |||||
| 68 | IW2NBW-D | Dongle | 18.12.2025 05:54 | 0 days 00:04:47 s | DCS | B | |||||
| 69 | IZ2LPW-C | 2m | 18.12.2025 06:30 | 0 days 00:31:36 s | DCS | B | |||||
| 70 | IZ2LPW-B | 70cm | 18.12.2025 06:30 | 0 days 00:31:42 s | DCS | R | |||||
| 71 | IR9ZZJ-B | 70cm | 18.12.2025 06:31 | 0 days 00:32:45 s | DCS | E | |||||
| 72 | IT9EJP-H | 18.12.2025 06:49 | 0 days 00:50:23 s | DCS | B | ||||||
